Search ChampionsItemsLaddersChampSelect

Champions

Name Popularity Matches K/D Ratio W/L Ratio Avg Kills Avg Deaths Avg Assists Most used end items
Annie 1.24% 1426 1.20 1.11 6.65 5.54 7.48
Olaf 0.77% 885 0.94 1.04 5.65 5.99 6.27
Galio 0.37% 431 0.93 1.45 3.87 4.15 10.57
Twisted Fate 1.06% 1229 0.95 1.06 5.55 5.81 7.24
Xin Zhao 1.05% 1218 1.05 1.18 6.61 6.33 7.29
Urgot 0.23% 261 1.23 1.58 6.53 5.30 6.99
LeBlanc 1.07% 1231 1.62 1.04 8.05 4.96 5.51
Vladimir 1.23% 1419 1.15 1.27 6.32 5.51 7.02
Fiddlesticks 1.12% 1295 1.04 1.32 6.16 5.94 8.43
Kayle 0.60% 688 0.88 1.06 4.85 5.51 8.51
Master Yi 2.29% 2643 1.18 1.09 7.22 6.10 5.31
Alistar 2.34% 2696 0.43 1.07 2.09 4.81 11.18
Ryze 1.69% 1949 1.16 1.10 6.46 5.56 7.37
Sion 1.49% 1726 1.22 1.43 5.97 4.89 7.24
Sivir 2.39% 2762 1.19 1.18 5.70 4.78 7.35
Soraka 3.08% 3558 0.36 1.44 1.37 3.83 11.94
Teemo 2.18% 2512 1.03 1.11 5.98 5.82 7.28
Tristana 2.17% 2510 1.33 1.05 6.52 4.91 6.19
Warwick 2.19% 2525 1.24 1.38 5.91 4.78 8.09
Nunu 0.95% 1098 0.69 1.08 3.46 5.04 10.51
Miss Fortune 1.53% 1767 1.38 1.45 6.80 4.94 6.94
Ashe 3.90% 4508 1.15 1.41 6.01 5.23 8.65
Tryndamere 1.92% 2220 1.20 1.16 6.51 5.40 6.16
Jax 0.88% 1013 0.98 0.87 6.10 6.25 5.71
Morgana 1.89% 2181 1.18 1.22 5.03 4.26 8.99
Zilean 0.35% 402 0.74 1.13 3.65 4.91 9.15
Singed 1.23% 1420 0.93 1.33 4.86 5.22 9.77
Evelynn 0.36% 412 0.94 0.63 5.98 6.39 7.39
Twitch 1.02% 1172 1.38 1.22 8.56 6.22 7.23
Karthus 0.98% 1127 1.29 1.45 8.35 6.47 9.06
Cho'Gath 0.75% 871 1.03 1.04 4.59 4.46 6.74
Amumu 1.36% 1572 0.89 1.35 4.40 4.96 11.01
Rammus 1.20% 1385 0.76 1.37 3.89 5.11 10.65
Anivia 0.65% 746 1.53 1.25 5.94 3.88 7.50
Shaco 2.15% 2488 1.42 1.30 7.32 5.17 7.29
Dr. Mundo 0.92% 1058 0.98 1.22 5.12 5.22 8.13
Sona 3.15% 3639 0.53 1.38 2.17 4.05 12.37
Kassadin 0.81% 938 1.36 1.07 6.99 5.15 7.04
Irelia 1.78% 2056 1.36 1.20 6.33 4.64 6.38
Janna 1.90% 2192 0.38 1.70 1.31 3.48 12.10
Gangplank 3.06% 3530 1.25 1.23 6.04 4.84 9.46
Corki 0.65% 752 1.59 1.29 6.98 4.39 6.80
Karma 0.23% 266 0.62 0.89 3.01 4.84 9.83
Taric 1.24% 1432 0.36 1.19 1.55 4.36 11.48
Veigar 0.68% 788 1.29 1.04 7.23 5.59 7.34
Trundle 0.41% 469 1.00 1.02 4.53 4.55 8.38
Swain 0.77% 889 1.34 1.21 6.96 5.21 7.29
Caitlyn 2.03% 2342 1.25 1.17 5.72 4.58 6.62
Blitzcrank 0.84% 973 0.68 1.35 3.51 5.12 10.02
Malphite 0.63% 730 1.04 1.23 4.53 4.37 9.56
Katarina 0.70% 813 1.43 1.25 8.17 5.73 7.37
Nocturne 0.90% 1043 1.27 1.35 6.51 5.13 7.29
Maokai 0.74% 855 0.80 1.22 3.94 4.95 11.14
Renekton 0.39% 449 1.17 1.28 6.16 5.26 7.46
Jarvan IV 0.51% 585 1.07 1.28 4.93 4.63 10.24
Orianna 0.29% 337 1.14 0.85 4.67 4.11 8.08
Wukong 1.40% 1612 1.33 1.19 6.70 5.05 7.38
Brand 0.74% 854 1.21 1.17 6.89 5.68 7.38
Lee Sin 2.24% 2590 1.12 1.15 5.69 5.10 8.28
Vayne 1.70% 1965 1.30 0.99 6.83 5.24 5.25
Rumble 0.43% 501 1.36 1.39 6.82 5.03 7.71
Cassiopeia 0.76% 877 1.29 1.42 6.92 5.36 6.98
Skarner 0.70% 807 1.23 1.42 4.63 3.76 8.74
Heimerdinger 0.34% 390 0.70 1.12 3.88 5.58 7.30
Nasus 0.58% 671 0.98 1.04 4.94 5.06 7.57
Nidalee 0.81% 935 1.22 1.13 4.99 4.10 6.53
Udyr 0.79% 916 1.05 1.26 4.50 4.27 7.25
Poppy 0.28% 329 1.27 1.21 6.80 5.36 6.23
Gragas 0.24% 272 1.17 0.94 5.55 4.73 7.24
Pantheon 0.51% 584 1.27 1.06 7.55 5.93 6.97
Ezreal 0.76% 883 1.43 1.17 6.88 4.80 7.73
Mordekaiser 0.66% 765 1.23 1.58 6.50 5.30 6.56
Yorick 0.24% 272 0.98 1.05 4.85 4.96 7.19
Akali 0.70% 808 1.37 0.97 7.92 5.79 5.50
Kennen 1.15% 1322 1.27 1.44 5.96 4.69 7.39
Garen 0.54% 622 1.36 1.08 6.70 4.94 6.07
Leona 0.29% 331 0.50 1.24 2.76 5.47 11.73
Malzahar 0.56% 648 1.21 1.12 6.47 5.36 7.37
Talon 0.66% 758 1.26 1.23 7.16 5.68 7.19
Riven 0.77% 894 1.34 1.11 6.26 4.67 6.33
Kog'Maw 0.42% 484 1.28 1.15 6.89 5.38 6.92
Shen 0.82% 950 0.99 1.19 4.02 4.08 10.17
Lux 0.77% 892 1.21 1.29 5.44 4.50 9.16
Xerath 0.24% 280 1.42 1.07 7.08 4.98 7.06
Shyvana 1.28% 1482 1.35 1.44 5.64 4.16 7.50
Ahri 1.22% 1411 1.45 1.43 6.84 4.71 7.84
Graves 2.00% 2304 1.37 1.26 6.16 4.50 6.61
Fizz 0.69% 801 1.39 0.89 8.12 5.83 6.12
Volibear 0.79% 914 1.07 1.22 5.70 5.32 8.25
Viktor 0.16% 184 1.11 0.86 6.49 5.86 6.92
Sejuani 0.10% 110 0.84 1.29 4.46 5.31 11.65
Ziggs 0.95% 1100 1.13 1.11 6.35 5.59 7.76
The selected day includes also the statistics of 14 days previous the selection to have enough valueable data.