Search ChampionsItemsLaddersChampSelect

Champions

Name Popularity Matches K/D Ratio W/L Ratio Avg Kills Avg Deaths Avg Assists Most used end items
Annie 1.12% 1120 1.27 1.31 7.04 5.53 7.41
Olaf 2.14% 2136 1.05 1.04 5.87 5.58 6.26
Galio 0.36% 364 0.98 1.44 4.02 4.09 10.45
Twisted Fate 1.10% 1093 0.96 1.25 5.78 6.04 7.53
Xin Zhao 0.56% 559 1.10 1.21 6.79 6.19 6.82
Urgot 0.36% 357 1.23 1.46 6.20 5.05 7.04
LeBlanc 0.57% 568 1.58 0.93 8.16 5.17 5.93
Vladimir 2.05% 2041 0.94 1.02 5.54 5.87 6.93
Fiddlesticks 0.66% 656 0.92 1.21 5.50 5.96 8.23
Kayle 0.88% 877 1.05 1.25 5.02 4.76 8.08
Master Yi 1.38% 1376 1.24 1.04 7.56 6.12 5.68
Alistar 2.34% 2335 0.53 1.18 2.43 4.59 11.70
Ryze 1.07% 1069 1.11 1.00 6.07 5.46 6.99
Sion 0.70% 695 1.10 1.22 5.59 5.08 6.94
Sivir 0.62% 622 1.10 1.11 5.65 5.11 7.60
Soraka 2.15% 2148 0.39 1.43 1.54 3.99 12.32
Teemo 1.82% 1814 1.13 1.22 6.59 5.83 7.21
Tristana 1.13% 1125 1.38 1.11 6.94 5.04 6.33
Warwick 2.13% 2127 1.10 1.24 5.59 5.06 8.41
Nunu 0.78% 774 0.64 1.21 3.08 4.80 11.07
Miss Fortune 1.11% 1110 1.23 1.18 6.78 5.50 7.07
Ashe 2.92% 2918 1.14 1.25 6.01 5.30 8.52
Tryndamere 1.05% 1046 1.27 1.16 7.08 5.56 6.64
Jax 2.16% 2158 1.26 1.28 6.84 5.41 6.21
Morgana 1.15% 1145 1.16 1.39 4.92 4.23 8.90
Zilean 0.33% 326 0.76 1.22 3.50 4.59 8.80
Singed 0.82% 822 0.96 1.25 4.89 5.09 9.31
Evelynn 0.26% 256 0.92 0.70 5.60 6.07 7.71
Twitch 0.55% 544 1.30 1.04 8.69 6.71 7.47
Karthus 0.71% 707 1.21 1.59 8.19 6.79 9.42
Cho'Gath 0.57% 571 1.06 1.06 5.05 4.78 6.67
Amumu 1.07% 1068 1.00 1.62 4.51 4.52 10.93
Rammus 0.30% 297 0.70 1.22 3.97 5.66 10.89
Anivia 0.67% 671 1.38 1.11 5.51 3.99 7.34
Shaco 0.91% 912 1.30 1.17 6.79 5.21 7.39
Dr. Mundo 1.17% 1165 0.85 1.05 4.28 5.03 8.40
Sona 0.98% 976 0.56 1.34 2.42 4.34 12.87
Kassadin 0.59% 586 1.56 1.09 7.56 4.85 7.02
Irelia 1.16% 1157 1.43 1.24 6.83 4.77 6.44
Janna 1.49% 1491 0.37 1.34 1.32 3.58 11.98
Gangplank 0.99% 984 1.16 1.08 6.10 5.24 9.44
Corki 0.72% 716 1.62 1.15 7.28 4.49 6.76
Karma 0.17% 173 0.69 0.73 3.09 4.51 9.33
Taric 1.03% 1029 0.43 1.39 1.81 4.18 12.26
Veigar 0.82% 817 1.17 0.89 6.69 5.70 6.55
Trundle 0.21% 214 1.05 1.02 4.43 4.21 8.24
Swain 0.38% 384 1.28 1.05 6.77 5.30 7.19
Caitlyn 2.06% 2055 1.17 1.13 5.70 4.89 6.93
Blitzcrank 1.49% 1491 0.67 1.33 3.12 4.67 10.65
Malphite 0.89% 885 0.99 1.35 4.32 4.38 9.39
Katarina 1.03% 1025 1.34 1.10 8.04 5.99 6.93
Nocturne 1.29% 1284 1.25 1.34 6.21 4.95 7.99
Maokai 0.43% 431 0.92 1.18 3.95 4.31 10.88
Renekton 0.78% 779 1.12 1.06 5.82 5.21 6.77
Jarvan IV 0.72% 718 1.21 1.37 5.34 4.43 9.78
Orianna 0.38% 384 1.09 1.06 5.18 4.74 8.76
Wukong 0.71% 706 1.49 1.44 7.05 4.74 7.45
Brand 1.02% 1013 1.18 1.13 7.02 5.95 7.72
Lee Sin 2.02% 2017 1.20 1.10 5.96 4.97 8.03
Vayne 1.93% 1922 1.32 1.07 7.21 5.45 5.61
Rumble 0.34% 338 1.32 1.38 6.67 5.05 7.73
Cassiopeia 1.01% 1005 1.08 0.96 6.15 5.69 6.52
Skarner 0.51% 504 1.34 1.67 4.90 3.66 9.20
Heimerdinger 0.26% 262 0.83 1.40 4.40 5.29 8.18
Nasus 0.52% 517 0.96 1.00 5.16 5.35 7.52
Nidalee 1.28% 1277 1.14 1.07 5.11 4.48 7.01
Udyr 1.47% 1465 0.98 1.06 4.34 4.42 7.07
Poppy 0.36% 360 1.39 1.24 7.10 5.10 6.14
Gragas 0.31% 308 1.29 0.94 6.03 4.68 7.18
Pantheon 0.84% 837 1.43 1.13 7.98 5.59 6.56
Ezreal 1.08% 1076 1.40 1.01 6.83 4.87 7.42
Mordekaiser 1.22% 1215 1.12 1.22 6.49 5.79 6.72
Yorick 0.44% 442 1.04 1.34 4.91 4.71 7.43
Akali 1.01% 1007 1.60 1.07 8.95 5.60 6.18
Kennen 1.76% 1758 1.14 1.24 5.90 5.19 7.47
Garen 0.81% 807 1.32 1.09 6.79 5.13 6.24
Leona 1.40% 1400 0.51 1.10 2.73 5.34 10.96
Malzahar 0.55% 549 1.26 1.25 6.67 5.30 7.01
Talon 1.50% 1494 1.34 1.28 7.87 5.86 7.55
Riven 1.65% 1647 1.41 1.20 6.52 4.63 6.33
Kog'Maw 0.87% 867 1.36 1.31 7.51 5.52 7.01
Shen 1.39% 1392 0.93 1.16 4.01 4.33 10.62
Lux 1.25% 1249 1.27 1.23 5.76 4.54 9.35
Xerath 0.21% 214 1.22 0.95 6.28 5.14 7.10
Shyvana 1.54% 1538 1.13 1.21 5.35 4.72 8.07
Ahri 1.42% 1413 1.38 1.29 6.47 4.69 7.78
Graves 1.75% 1750 1.56 1.36 6.88 4.42 6.74
Fizz 1.20% 1196 1.59 1.19 9.11 5.72 6.58
Volibear 0.64% 635 1.22 1.27 6.02 4.94 8.92
Nautilus 1.31% 1308 0.85 1.30 3.91 4.60 10.34
Viktor 0.21% 210 1.18 1.08 6.20 5.28 6.97
Sejuani 0.24% 237 0.88 1.28 4.24 4.82 10.87
Fiora 0.92% 915 1.28 1.15 7.36 5.76 6.05
Ziggs 0.47% 473 1.14 1.10 6.05 5.32 7.75
Lulu 0.64% 642 0.59 1.03 2.82 4.78 10.71
The selected day includes also the statistics of 14 days previous the selection to have enough valueable data.