Search ChampionsItemsLaddersChampSelect

Champions

Name Popularity Matches K/D Ratio W/L Ratio Avg Kills Avg Deaths Avg Assists Most used end items
Annie 0.25% 5 1.83 1.50 6.60 3.60 5.60
Olaf 0.40% 8 1.66 1.00 6.63 4.00 6.13
Galio 0.35% 7 0.74 0.40 3.57 4.86 6.57
Twisted Fate 2.96% 59 1.51 1.81 6.98 4.61 7.90
Xin Zhao 0.30% 6 1.19 1.00 7.33 6.17 7.83
Urgot 0.30% 6 1.21 1.00 6.83 5.67 5.67
LeBlanc 1.25% 25 1.29 0.79 6.88 5.32 5.76
Vladimir 1.96% 39 1.03 0.86 4.74 4.62 5.13
Fiddlesticks 0.50% 10 0.86 4.00 3.80 4.40 8.50
Kayle 0.55% 11 1.63 0.83 5.64 3.45 5.36
Master Yi 1.40% 28 1.03 0.56 5.29 5.14 3.96
Alistar 3.11% 62 0.60 1.30 2.21 3.68 10.73
Ryze 1.86% 37 1.11 1.31 5.41 4.86 6.59
Sion 0.70% 14 1.44 1.80 5.64 3.93 6.43
Sivir 1.20% 24 1.68 0.85 7.13 4.25 6.38
Soraka 1.91% 38 0.38 1.11 1.50 3.92 11.29
Teemo 0.35% 7 3.64 6.00 7.29 2.00 4.57
Tristana 2.21% 44 1.84 0.91 8.16 4.43 4.68
Warwick 2.61% 52 1.22 1.26 4.29 3.52 7.62
Nunu 1.25% 25 0.53 1.08 2.24 4.24 8.36
Miss Fortune 1.65% 33 1.48 1.54 5.42 3.67 6.27
Ashe 2.81% 56 1.40 1.24 5.66 4.04 7.54
Tryndamere 1.05% 21 1.66 2.00 6.33 3.81 5.43
Jax 0.40% 8 0.51 0.60 3.63 7.13 4.38
Morgana 2.06% 41 1.26 1.05 5.22 4.15 8.63
Zilean 0.30% 6 1.27 1.00 4.67 3.67 3.50
Singed 2.41% 48 0.79 0.66 3.52 4.48 6.94
Evelynn 0.30% 6 0.42 2.00 2.67 6.33 4.67
Twitch 2.11% 42 1.32 1.33 7.21 5.45 6.71
Karthus 2.51% 50 0.96 1.00 5.96 6.20 8.38
Cho'Gath 0.85% 17 1.37 1.13 3.94 2.88 5.76
Amumu 0.60% 12 1.18 2.00 6.00 5.08 11.42
Rammus 0.65% 13 0.60 0.30 3.08 5.15 6.46
Anivia 1.76% 35 1.85 1.19 5.77 3.11 6.11
Shaco 1.25% 25 1.84 1.08 7.72 4.20 8.16
Dr. Mundo 1.96% 39 0.95 1.44 4.97 5.26 6.54
Sona 0.80% 16 0.38 0.60 1.63 4.25 10.81
Kassadin 0.40% 8 1.64 1.67 7.38 4.50 7.38
Irelia 3.31% 66 1.45 1.20 6.05 4.17 4.89
Janna 2.31% 46 0.44 1.19 1.48 3.37 10.67
Gangplank 2.11% 42 1.12 1.10 4.83 4.31 8.86
Corki 2.31% 46 2.02 1.09 7.37 3.65 5.63
Karma 0.10% 2 3.25 1.00 6.50 2.00 6.00
Taric 0.85% 17 0.30 1.83 1.53 5.06 12.53
Veigar 1.10% 22 1.31 1.75 6.27 4.77 6.73
Trundle 0.70% 14 0.73 0.75 3.43 4.71 7.71
Swain 0.65% 13 1.22 0.86 5.92 4.85 6.23
Caitlyn 0.95% 19 1.05 0.58 4.79 4.58 5.16
Blitzcrank 0.90% 18 0.86 1.00 3.44 4.00 9.22
Malphite 0.50% 10 0.97 1.50 3.20 3.30 8.30
Katarina 1.25% 25 1.34 0.79 7.44 5.56 6.48
Nocturne 1.15% 23 1.53 1.09 4.65 3.04 5.52
Maokai 1.00% 20 1.06 1.00 3.80 3.60 12.55
Renekton 0.60% 12 0.82 1.00 5.08 6.17 7.50
Jarvan IV 1.10% 22 1.23 0.83 4.82 3.91 6.41
Orianna 0.65% 13 0.98 0.30 3.69 3.77 4.31
Wukong 0.85% 17 1.07 1.13 4.41 4.12 5.88
Brand 0.35% 7 1.03 0.40 5.86 5.71 6.29
Lee Sin 2.41% 48 1.52 1.53 5.81 3.83 6.71
Vayne 1.40% 28 0.97 0.47 5.04 5.18 4.00
Rumble 0.35% 7 1.17 2.50 6.00 5.14 8.57
Cassiopeia 1.55% 31 1.32 1.38 6.29 4.77 6.10
Skarner 0.65% 13 1.33 2.25 4.38 3.31 8.85
Heimerdinger 0.45% 9 0.60 0.50 3.78 6.33 4.33
Nasus 0.30% 6 0.42 1.00 1.83 4.33 3.17
Nidalee 0.95% 19 1.89 2.80 5.58 2.95 4.42
Udyr 0.95% 19 1.29 1.71 4.63 3.58 8.37
Poppy 0.20% 4 1.38 1.00 5.50 4.00 3.75
Gragas 0.15% 3 1.17 0.50 9.00 7.67 10.33
Pantheon 0.30% 6 1.55 1.00 8.00 5.17 11.00
Ezreal 1.30% 26 2.05 2.25 7.35 3.58 6.58
Mordekaiser 0.35% 7 1.33 6.00 8.57 6.43 6.14
Yorick 0.45% 9 0.49 0.80 2.33 4.78 7.44
Akali 0.45% 9 1.08 0.50 5.89 5.44 4.89
Kennen 2.06% 41 1.56 3.10 5.93 3.80 6.98
Garen 0.10% 2 1.86 1.00 6.50 3.50 3.50
Leona 0.20% 4 0.57 3.00 3.00 5.25 14.25
Malzahar 0.70% 14 1.50 1.33 6.21 4.14 6.64
Talon 0.20% 4 1.33 3.00 7.00 5.25 9.25
Riven 0.75% 15 2.06 0.67 6.47 3.13 4.73
Kog'Maw 0.90% 18 1.26 0.80 5.39 4.28 5.00
Shen 0.80% 16 1.23 1.29 4.31 3.50 11.31
Lux 0.70% 14 2.88 1.80 6.79 2.36 7.79
Xerath 0.40% 8 1.48 1.00 7.75 5.25 5.75
Shyvana 2.06% 41 1.21 0.95 4.56 3.76 5.76
Ahri 1.60% 32 1.39 0.88 5.75 4.13 6.41
Graves 1.30% 26 1.35 0.63 4.19 3.12 4.42
Fizz 0.60% 12 1.67 5.00 6.67 4.00 5.92
Volibear 0.50% 10 1.48 2.33 6.20 4.20 7.70
Nautilus 0.65% 13 0.42 0.30 2.38 5.62 6.46
Viktor 0.40% 8 1.81 1.67 7.25 4.00 4.63
Sejuani 0.35% 7 1.14 1.33 4.57 4.00 13.29
Ziggs 1.40% 28 1.22 0.65 6.04 4.93 5.86
The selected day includes also the statistics of 14 days previous the selection to have enough valueable data.