Search ChampionsItemsLaddersChampSelect

Champions

Name Popularity Matches K/D Ratio W/L Ratio Avg Kills Avg Deaths Avg Assists Most used end items
Annie 1.29% 128 1.11 1.25 6.88 6.20 7.98
Olaf 2.31% 229 1.02 0.88 6.55 6.40 7.48
Galio 0.24% 24 1.02 1.18 4.17 4.08 9.00
Twisted Fate 0.89% 88 0.84 1.20 5.99 7.13 8.11
Xin Zhao 0.81% 80 0.95 1.11 6.98 7.31 7.14
Urgot 0.32% 32 1.56 1.29 6.81 4.38 6.09
LeBlanc 0.76% 75 1.66 1.14 6.83 4.12 5.77
Vladimir 1.62% 160 0.98 1.03 6.35 6.47 8.04
Fiddlesticks 0.79% 78 0.89 1.44 5.00 5.64 7.73
Kayle 0.80% 79 0.93 1.14 5.67 6.11 9.37
Master Yi 1.81% 179 0.91 1.03 6.07 6.70 6.32
Alistar 1.99% 197 0.48 1.16 2.48 5.21 12.95
Ryze 1.17% 116 0.86 0.68 5.51 6.41 7.96
Sion 0.75% 74 0.96 0.85 6.46 6.73 7.45
Sivir 0.51% 51 1.27 1.43 6.39 5.02 7.51
Soraka 1.90% 188 0.43 1.61 1.80 4.16 13.74
Teemo 1.59% 158 1.14 1.36 8.23 7.22 9.09
Tristana 0.98% 97 1.30 1.11 7.43 5.73 7.44
Warwick 2.04% 202 1.08 0.91 6.18 5.70 9.36
Nunu 0.68% 67 0.68 1.03 3.54 5.18 10.49
Miss Fortune 0.99% 98 1.03 0.72 6.51 6.33 6.64
Ashe 2.69% 266 1.08 1.25 5.97 5.54 9.09
Tryndamere 1.46% 145 1.20 1.07 7.44 6.22 7.52
Jax 2.85% 282 1.21 1.20 7.50 6.20 6.77
Morgana 1.10% 109 1.32 1.32 5.39 4.10 9.63
Zilean 0.34% 34 0.69 1.00 3.47 5.06 11.18
Singed 0.70% 69 0.86 1.23 4.78 5.55 10.00
Evelynn 0.27% 27 1.02 0.42 6.00 5.89 7.96
Twitch 0.57% 56 1.37 1.33 9.75 7.11 9.82
Karthus 0.58% 57 1.20 2.17 8.49 7.11 9.82
Cho'Gath 0.47% 47 1.11 1.14 5.19 4.66 6.66
Amumu 1.08% 107 1.02 1.61 4.79 4.71 11.82
Rammus 0.30% 30 0.67 1.73 3.63 5.43 10.57
Anivia 0.62% 61 1.27 0.85 5.80 4.56 8.59
Shaco 1.05% 104 1.27 1.36 6.78 5.32 7.81
Dr. Mundo 1.40% 139 1.01 1.07 5.35 5.29 9.09
Sona 0.86% 85 0.66 2.04 3.01 4.56 15.56
Kassadin 0.60% 59 1.37 0.59 7.76 5.68 7.59
Irelia 1.28% 127 1.11 0.90 5.87 5.31 6.54
Janna 1.17% 116 0.38 1.19 1.65 4.31 13.43
Gangplank 1.04% 103 1.14 0.78 6.38 5.59 10.26
Corki 0.38% 38 1.63 1.24 9.55 5.87 9.47
Karma 0.14% 14 0.38 0.75 2.14 5.64 9.29
Taric 0.64% 63 0.36 1.33 1.51 4.16 13.35
Veigar 0.87% 86 1.10 0.95 6.14 5.59 6.53
Trundle 0.14% 14 1.00 1.80 4.29 4.29 9.43
Swain 0.39% 39 1.35 1.29 8.41 6.23 8.38
Caitlyn 2.32% 230 1.12 1.15 5.57 4.97 6.90
Blitzcrank 0.90% 89 0.80 2.07 3.60 4.52 11.36
Malphite 1.03% 102 0.91 1.91 4.56 5.00 12.33
Katarina 1.26% 125 1.31 1.12 8.70 6.64 7.83
Nocturne 1.00% 99 1.14 0.90 6.79 5.93 8.27
Maokai 0.31% 31 0.71 1.38 3.35 4.74 11.45
Renekton 0.86% 85 1.14 0.81 5.99 5.27 7.07
Jarvan IV 0.86% 85 1.14 1.74 5.12 4.48 10.80
Orianna 0.22% 22 0.70 1.75 4.50 6.45 12.09
Wukong 0.73% 72 1.72 1.57 9.01 5.25 9.38
Brand 1.23% 122 1.15 1.14 7.99 6.97 8.93
Lee Sin 2.12% 210 1.33 1.31 6.89 5.18 8.99
Vayne 1.85% 183 1.17 1.03 7.07 6.07 6.17
Rumble 0.30% 30 1.27 1.73 7.87 6.20 12.17
Cassiopeia 1.26% 125 1.20 0.89 6.48 5.42 5.73
Skarner 0.23% 23 1.25 2.29 6.13 4.91 11.70
Heimerdinger 0.20% 20 1.24 1.50 4.70 3.80 8.30
Nasus 0.75% 74 0.77 1.11 4.62 6.01 9.04
Nidalee 1.53% 152 1.18 1.20 5.86 4.99 9.04
Udyr 1.12% 111 1.06 1.18 4.76 4.50 6.69
Poppy 0.32% 32 1.25 1.13 7.28 5.81 7.69
Gragas 0.29% 29 1.50 1.07 5.76 3.83 8.41
Pantheon 0.95% 94 1.35 0.77 9.21 6.84 7.88
Ezreal 1.08% 107 1.32 0.84 6.36 4.82 7.44
Mordekaiser 1.59% 158 1.02 1.36 6.34 6.22 7.59
Yorick 0.44% 44 0.91 1.20 5.09 5.59 7.32
Akali 1.13% 112 1.68 1.55 10.05 5.99 7.93
Kennen 2.18% 216 1.14 1.25 6.47 5.69 8.18
Garen 1.22% 121 1.26 1.33 6.07 4.83 6.84
Leona 1.14% 113 0.56 1.22 3.23 5.81 12.73
Malzahar 0.39% 39 1.16 1.17 6.51 5.62 7.56
Talon 2.02% 200 1.42 1.56 8.47 5.97 8.75
Riven 1.46% 145 1.59 1.74 6.76 4.24 6.89
Kog'Maw 0.76% 75 1.73 2.00 8.52 4.92 8.01
Shen 1.42% 141 0.88 1.47 4.01 4.57 11.78
Lux 1.44% 143 1.24 1.20 5.79 4.67 9.19
Xerath 0.19% 19 1.67 1.11 8.26 4.95 7.58
Shyvana 1.71% 169 1.13 1.09 6.07 5.39 9.28
Ahri 0.98% 97 1.33 1.20 6.59 4.96 8.55
Graves 1.30% 129 1.56 1.63 7.57 4.85 7.90
Fizz 1.58% 157 1.64 1.34 9.46 5.76 7.03
Volibear 0.57% 56 1.17 1.15 7.18 6.13 11.21
Nautilus 1.10% 109 0.87 1.27 4.50 5.19 11.33
Viktor 0.11% 11 1.70 2.67 8.36 4.91 7.73
Sejuani 0.17% 17 0.82 0.70 5.00 6.12 11.65
Fiora 1.13% 112 1.23 1.33 7.55 6.14 6.95
Ziggs 0.62% 61 1.04 1.18 6.51 6.28 8.25
Lulu 0.57% 56 0.50 1.07 2.88 5.80 13.46
The selected day includes also the statistics of 14 days previous the selection to have enough valueable data.