Search ChampionsItemsLaddersChampSelect

Champions

Name Popularity Matches K/D Ratio W/L Ratio Avg Kills Avg Deaths Avg Assists Most used end items
Annie 1.16% 639 1.27 1.31 6.77 5.33 7.39
Olaf 2.17% 1199 1.08 1.05 5.78 5.35 6.09
Galio 0.34% 189 0.94 1.36 3.76 4.00 9.99
Twisted Fate 1.24% 682 0.97 1.26 5.60 5.76 7.45
Xin Zhao 0.53% 295 1.21 1.29 6.91 5.73 6.54
Urgot 0.37% 205 1.10 1.38 5.82 5.30 7.06
LeBlanc 0.53% 295 1.61 0.82 8.55 5.32 6.00
Vladimir 2.19% 1206 0.94 1.03 5.42 5.75 6.90
Fiddlesticks 0.71% 390 0.95 1.17 5.71 6.03 8.32
Kayle 0.93% 515 1.09 1.25 5.10 4.67 7.63
Master Yi 1.42% 781 1.25 0.97 7.45 5.97 5.23
Alistar 2.42% 1336 0.56 1.19 2.53 4.52 11.62
Ryze 1.13% 624 1.23 1.06 6.28 5.10 6.88
Sion 0.71% 391 1.16 1.33 5.47 4.72 6.83
Sivir 0.65% 360 1.08 1.05 5.67 5.24 7.58
Soraka 2.18% 1203 0.39 1.43 1.54 3.98 11.92
Teemo 1.92% 1058 1.16 1.13 6.58 5.67 7.08
Tristana 1.24% 686 1.39 1.10 6.80 4.88 6.15
Warwick 2.10% 1159 1.11 1.29 5.44 4.90 8.23
Nunu 0.82% 451 0.68 1.10 3.21 4.74 10.89
Miss Fortune 1.02% 564 1.25 1.19 6.40 5.13 6.80
Ashe 2.97% 1637 1.13 1.21 5.90 5.21 8.36
Tryndamere 1.04% 573 1.30 1.11 7.23 5.56 6.72
Jax 2.09% 1152 1.29 1.30 6.79 5.27 6.05
Morgana 1.08% 596 1.21 1.23 4.81 3.98 8.39
Zilean 0.33% 184 0.76 1.24 3.55 4.65 8.76
Singed 0.85% 468 0.95 1.14 4.59 4.83 9.01
Evelynn 0.27% 149 0.92 0.77 5.74 6.25 7.89
Twitch 0.52% 285 1.23 0.89 8.15 6.65 7.26
Karthus 0.74% 406 1.26 1.69 8.39 6.64 9.45
Cho'Gath 0.61% 337 1.06 1.15 4.80 4.53 6.53
Amumu 1.11% 615 0.96 1.52 4.31 4.49 10.42
Rammus 0.30% 164 0.69 1.10 3.92 5.66 10.70
Anivia 0.67% 370 1.29 1.13 5.05 3.92 7.08
Shaco 0.78% 431 1.34 1.27 6.83 5.09 7.36
Dr. Mundo 1.24% 685 0.84 0.96 4.05 4.85 8.23
Sona 1.00% 552 0.55 1.22 2.33 4.21 12.19
Kassadin 0.53% 294 1.58 1.16 7.47 4.72 7.03
Irelia 1.00% 550 1.49 1.31 7.04 4.72 6.51
Janna 1.44% 796 0.39 1.27 1.31 3.33 11.53
Gangplank 0.89% 493 1.17 1.11 6.00 5.15 9.21
Corki 0.72% 398 1.60 1.17 7.04 4.40 6.51
Karma 0.17% 93 0.71 0.75 3.18 4.45 9.43
Taric 0.98% 539 0.46 1.37 1.95 4.22 11.79
Veigar 0.77% 427 1.24 0.80 6.88 5.56 6.43
Trundle 0.22% 124 1.02 0.88 4.32 4.25 8.27
Swain 0.37% 205 1.35 1.05 6.62 4.90 6.87
Caitlyn 2.17% 1198 1.21 1.14 5.66 4.69 6.82
Blitzcrank 1.64% 907 0.68 1.29 3.13 4.60 10.40
Malphite 0.98% 542 0.99 1.33 4.23 4.25 9.16
Katarina 1.02% 562 1.39 1.20 7.98 5.75 6.82
Nocturne 1.28% 707 1.25 1.33 6.11 4.89 7.76
Maokai 0.45% 246 0.96 1.30 4.09 4.24 10.70
Renekton 0.74% 408 1.12 1.00 5.88 5.25 6.62
Jarvan IV 0.73% 400 1.22 1.35 5.28 4.34 9.45
Orianna 0.40% 218 1.18 0.96 5.21 4.40 8.11
Wukong 0.68% 376 1.47 1.43 6.64 4.51 7.10
Brand 0.91% 504 1.11 1.15 6.50 5.85 7.48
Lee Sin 1.93% 1064 1.16 1.05 5.70 4.90 7.88
Vayne 2.03% 1121 1.36 1.06 7.08 5.21 5.40
Rumble 0.38% 208 1.28 1.24 6.60 5.15 7.57
Cassiopeia 0.93% 511 1.06 0.97 5.86 5.56 6.71
Skarner 0.54% 299 1.30 1.58 4.80 3.70 9.52
Heimerdinger 0.25% 138 0.77 1.82 4.19 5.43 8.41
Nasus 0.46% 254 1.03 1.02 5.35 5.19 7.25
Nidalee 1.17% 647 1.22 1.11 5.04 4.15 6.16
Udyr 1.64% 907 1.00 1.12 4.28 4.28 7.14
Poppy 0.34% 189 1.22 1.05 6.28 5.13 5.88
Gragas 0.26% 145 1.29 1.04 6.20 4.82 7.08
Pantheon 0.77% 427 1.39 1.17 7.60 5.47 6.35
Ezreal 1.07% 588 1.44 1.05 6.77 4.69 7.19
Mordekaiser 1.13% 621 1.14 1.13 6.38 5.59 6.24
Yorick 0.40% 219 1.02 1.55 4.70 4.61 7.76
Akali 0.93% 512 1.57 1.00 8.70 5.53 6.08
Kennen 1.62% 894 1.15 1.33 5.73 4.99 7.51
Garen 0.76% 417 1.38 1.17 7.18 5.19 6.05
Leona 1.47% 810 0.53 1.13 2.76 5.26 10.75
Malzahar 0.53% 295 1.29 1.20 6.73 5.22 6.81
Talon 1.42% 783 1.34 1.24 7.65 5.73 7.32
Riven 1.74% 962 1.42 1.19 6.45 4.55 6.14
Kog'Maw 0.82% 455 1.31 1.24 7.08 5.39 6.73
Shen 1.33% 733 0.95 1.18 4.06 4.30 10.64
Lux 1.14% 627 1.24 1.22 5.49 4.44 9.31
Xerath 0.18% 99 1.17 0.94 5.75 4.92 6.54
Shyvana 1.45% 802 1.12 1.14 5.13 4.58 7.98
Ahri 1.53% 846 1.38 1.34 6.20 4.50 7.47
Graves 1.87% 1031 1.53 1.35 6.69 4.37 6.57
Fizz 1.09% 601 1.56 1.07 8.88 5.67 6.37
Volibear 0.64% 351 1.25 1.36 5.92 4.74 8.92
Nautilus 1.28% 704 0.86 1.31 3.85 4.45 10.32
Viktor 0.26% 141 1.16 1.01 5.93 5.13 6.99
Sejuani 0.27% 149 0.95 1.22 4.22 4.43 10.41
Fiora 0.92% 507 1.27 1.13 7.24 5.70 5.89
Ziggs 0.43% 235 1.16 1.08 5.93 5.11 7.70
Lulu 0.70% 386 0.65 1.06 3.01 4.62 10.36
The selected day includes also the statistics of 14 days previous the selection to have enough valueable data.